products
products
Shape ・・・ Type 27
Size
【High quality performance and long life】
・Highest removal performance among Resibon grinding wheels
・Extra-long life
・High quality zirconia grains
Part No. |
Size (mm) (Dia. x Thick x Hole size) |
Grain | Grit Size | Hardness | In Stock | Inner Qty. | Outer Qty. | Max. Operating Speed (min-1) |
Max. Operating Speed (m/s) |
RZ1006-24 | 100x6x15 | Z | 24 | P | 〇 | 25 | 100 | 13,750 | 72 |
RZ1006-36 | 100x6x15 | Z | 36 | P | 25 | 100 | 13,750 | 72 | |
RZ1256-24 | 125x6x22 | Z | 24 | P | 〇 | 25 | 100 | 11,000 | 72 |
RZ1506-24 | 150x6x22 | Z | 24 | P | 〇 | 25 | 50 | 9,160 | 72 |
RZ1806-24M | 180x6x22 | Z | 24 | M | 〇 | 25 | 50 | 7,630 | 72 |
RZ1806-24 | 180x6x22 | Z | 24 | P | 〇 | 25 | 50 | 7,630 | 72 |
RZ1806-24Q | 180x6x22 | Z | 24 | Q | 〇 | 25 | 50 | 7,630 | 72 |
RZ1806-36 | 180x6x22 | Z | 36 | P | 〇 | 25 | 50 | 7,630 | 72 |
RZ2056-24S | 205x6x22 | Z | 24 | S | 〇 | 25 | 50 | 6,700 | 72 |
〇:Available none:Build to order