products
products
Shape ・・・ Type 27
Size
【High speed grinding wheel suitable for stainless steel to cast iron】
・Suitable for various metals by adopting <3M><Cubitron> grain
・High quality
・Good grinding performance and long life
Part No. |
Size (mm) (Dia. x Thick x Hole size) |
Grain | Grit Size | Hardness | In Stock | Inner Qty. | Outer Qty. | Max. Operating Speed (m/s) |
Max. Operating Speed (min-1) |
RSA1006-24M | 100×6×15 | - | 24 | M | 〇 | 25 | 100 | 13,750 | 72 |
RSA1006-24 | 100×6×15 | - | 24 | P | 〇 | 25 | 100 | 13,750 | 72 |
RSA1006-24Q | 100×6×15 | - | 24 | Q | 〇 | 25 | 100 | 13,750 | 72 |
RSA1006-36 | 100×6×15 | - | 36 | P | 〇 | 25 | 100 | 13,750 | 72 |
RSA1006-36Q | 100×6×15 | - | 36 | Q | 〇 | 25 | 100 | 13,750 | 72 |
RSA1256-24 | 125x6x22 | - | 24 | P | 〇 | 25 | 100 | 11,000 | 72 |
RSA1256-36 | 125x6x22 | - | 36 | P | 〇 | 25 | 100 | 11,000 | 72 |
RSA1506-24 | 150x6x22 | - | 24 | P | 〇 | 25 | 50 | 9,160 | 72 |
RSA1506-24Q | 150x6x22 | - | 24 | Q | 25 | 50 | 9,160 | 72 | |
RSA1506-36 | 150x6x22 | - | 36 | P | 〇 | 25 | 50 | 9,160 | 72 |
RSA1806-24M | 180x6x22 | - | 24 | M | 〇 | 25 | 50 | 7,630 | 72 |
RSA1806-24 | 180x6x22 | - | 24 | P | 〇 | 25 | 50 | 7,630 | 72 |
RSA1806-24Q | 180x6x22 | - | 24 | Q | 〇 | 25 | 50 | 7,630 | 72 |
RSA1806-36 | 180x6x22 | - | 36 | P | 〇 | 25 | 50 | 7,630 | 72 |
RSA1806-36Q | 180x6x22 | - | 36 | Q | 25 | 50 | 7,630 | 72 | |
RSA2056-24 | 205x6x22 | - | 24 | P | 25 | 50 | 6,700 | 72 |
〇:Available none:Build to order