Abrasive Wheels
Abrasive Wheels
Adhesive・・・BF
Size
Marble and Granite Polishing & Finishing wheel Also suitable for Glass, Copper, Stainless & Stone
Size (mm) (Dia. x Thick x Hole size) |
Size (inch) | Spec. | In Stock | Max. Operating Speed | Outer Qty. (Inner pcs x cases) |
|
m/s | min-1 | |||||
100x8x16 | 4x5/32x5/8 | C60 | 45 | 8,500 | 100pcs (10pcsx10) |
|
100x8x16 | 4x5/32x5/8 | C120 | 45 | 8,500 | 100pcs (10pcsx10) |
|
100x8x16 | 4x5/32x5/8 | C220 | 45 | 8,500 | 100pcs (10pcsx10) |
|
100x8x16 | 4x5/32x5/8 | C320 | 45 | 8,500 | 100pcs (10pcsx10) |
|
100x8x16 | 4x5/32x5/8 | C500 | 45 | 8,500 | 100pcs (10pcsx10) |
|
100x8x16 | 4x5/32x5/8 | C1000 | 45 | 8,500 | 100pcs (10pcsx10) |
Specification:(S)…Soft
○:Available
none:Build to order
-:N/A