products
products
Shape ・・・ Type 41
Size
【Standard cutting wheel】
・Available in various sizes and materials
・Cost effective economical type
| Part No. |
Size (mm) (Dia. x Thick x Hole size) |
Grain | Grit Size | Hardness | In Stock | Inner Qty. | Outer Qty. | Max. Operating Speed (min-1) |
Max. Operating Speed (m/s) |
color | |||||
| label | case | ||||||||||||||
| (Smooth Side) Steel, Cast Iron | |||||||||||||||
| RC1002-46 | 100x2x15 | A | 46 | S | 〇 | 10 | 200 | 13,600 | 72 | RED | RED | ||||
| RC1003-36 | 100x3x15 | A | 36 | S | 10 | 200 | 15,200 | 80 | BLACK | BLUE | |||||
| RC1252-46 | 125x2x22 | A | 46 | S | 〇 | 10 | 100 | 10,900 | 72 | RED | RED | ||||
| RC1253-36 | 125x3x22 | A | 36 | S | 〇 | 10 | 100 | 12,200 | 80 | BLACK | BLUE | ||||
| RC1502-46 | 150x2x22 | A | 46 | S | 〇 | 10 | 100 | 9,100 | 72 | RED | RED | ||||
| RC1503-36 | 150x3x22 | A | 36 | S | 〇 | 10 | 100 | 10,100 | 80 | BLACK | BLUE | ||||
| RC1802-46 | 180x2x22 | A | 46 | S | 〇 | 10 | 100 | 7,600 | 72 | RED | RED | ||||
| RC1803-36 | 180x3x22 | A | 36 | S | 〇 | 10 | 100 | 8,400 | 80 | BLACK | BLUE | ||||
| RC2052-46 | 205x2x22 | A | 46 | S | 〇 | 10 | 100 | 6,600 | 72 | RED | RED | ||||
| RC2052254-46 | 205x2x25.4 | A | 46 | S | 〇 | 10 | 100 | 6,700 | 72 | RED | RED | ||||
| RC2053-36 | 205x3x22 | A | 36 | S | 〇 | 10 | 100 | 7,400 | 80 | BLACK | BLUE | ||||
| RC2553-30 | 255x3x25.4 | A | 30 | P | 〇 | 25 | 25 | 5,300 | 72 | RED | RED | ||||
| RC3053-30THA | 305x3x25.4 | A | 30 | P | 〇 | 25 | 25 | 4,500 | 72 | RED | RED | ||||
| RC3553-30THA | 355x3x25.4 | A | 30 | P | 〇 | 25 | 25 | 3,870 | 72 | RED | RED | ||||
| RC4053-30THA | 405x3x25.4 | A | 30 | P | 〇 | 25 | 25 | 3,110 | 66 | RED | RED | ||||
| RC45535-30 | 455x3.5x25.4 | A | 30 | P | 〇 | 20 | 20 | 2,640 | 63 | BLACK | RED | ||||
| RC4553530-30 | 455x3.5x30 | A | 30 | P | 〇 | 20 | 20 | 2,600 | 63 | BLACK | RED | ||||
| RC5104-30 | 510x4x25.4 | A | 30 | P | 〇 | 10 | 10 | 2,300 | 63 | BLACK | RED | ||||
| RC510430-36 | 510x4x30 | A | 36 | P | 〇 | 10 | 10 | 2,300 | 63 | BLACK | RED | ||||
| RC5106-36Q | 510x6x25.4 | A | 36 | Q | 〇 | 10 | 10 | 2,300 | 63 | BLACK | RED | ||||
| RC610630-36Q | 610x6x30 | A | 36 | Q | 〇 | 5 | 5 | 1,900 | 63 | BLACK | RED | ||||
| RC660632-36Q | 660x6x32 | A | 36 | Q | 〇 | 5 | 5 | 1,800 | 63 | BLACK | RED | ||||
| (Rough Side) Steel, Cast Iron | |||||||||||||||
| RC3053-30R | 305x3x25.4 | A | 30 | R | 〇 | 25 | 25 | 4,400 | 72 | GREEN | GREEN | ||||
| RC3553-30R | 355x3x25.4 | A | 30 | R | 〇 | 25 | 25 | 3,800 | 72 | GREEN | GREEN | ||||
| RC4053-30R | 405x3x25.4 | A | 30 | R | 〇 | 25 | 25 | 2,900 | 63 | GREEN | GREEN | ||||
| Stainless Steel/INOX, Alloy Steel | |||||||||||||||
| RC1002-WA46P | 100x2x15 | WA | 46 | P | 10 | 200 | 13,600 | 72 | BLACK | RED | |||||
| RC1252-WA46P | 125x2x22 | WA | 46 | P | 10 | 100 | 10,900 | 72 | BLACK | RED | |||||
| RC1802-WA46P | 180x2x22 | WA | 46 | P | 〇 | 10 | 100 | 7,600 | 72 | BLACK | BLUE | ||||
| RC2052-WA46P | 205x2x22 | WA | 46 | P | 10 | 100 | 6,600 | 72 | BLACK | BLUE | |||||
| RC3053-30M | 305x3x25.4 | A | 30 | M | 〇 | 25 | 25 | 4,500 | 72 | BLUE | BLUE | ||||
| RC3553-30M | 355x3x25.4 | A | 30 | M | 〇 | 25 | 25 | 3,870 | 72 | BLUE | BLUE | ||||
| RC4053-30M | 405x3x25.4 | A | 30 | M | 〇 | 25 | 25 | 3,110 | 66 | BLUE | BLUE | ||||
| RC45535-30M | 455x3.5x25.4 | A | 30 | M | 〇 | 20 | 20 | 2,640 | 63 | BLACK | RED | ||||
| RC5104-30N | 510x4x25.4 | A | 30 | N | 〇 | 10 | 10 | 2,300 | 63 | BLACK | RED | ||||
| Non-Metal (Stone, Glass) | |||||||||||||||
| RC1002-C36M | 100x2x15 | C | 36 | M | 10 | 200 | 13,600 | 72 | BLACK | GREEN | |||||
| RC1503-C36M | 150x3x22 | C | 36 | M | 10 | 100 | 10,100 | 80 | BLACK | GREEN | |||||
| Aluminum only | |||||||||||||||
| RC2053-ALC36M | 205x3x22 | C | 36 | M | 〇 | 10 | 100 | 7,400 | 80 | BLACK | GREEN | ||||
〇:Available none:Build to order