Abrasive Wheels
Abrasive Wheels
Shape
・・・ Type 27
Adhesive・・・BF
Size
【Less fatigue while grinding operation】
・Less fatigue in grinding operation with low vibration and low noise feature
・Larger contact area for more grinding performance
Part No. |
Size (mm) (Dia. x Thick x Hole size) |
Grain | Grit Size | In Stock | Inner Qty. | Outer Qty. | Max. Operating Speed (min-1) |
Max. Operating Speed (m/s) |
GA1003-24 | 100×3×15 | - | 24 | ○ | 25 | 200 | 13,750 | 72 |
GA1003-36 | 100×3×15 | - | 36 | ○ | 25 | 200 | 13,750 | 72 |
GA1003-46 | 100×3×15 | - | 46 | ○ | 25 | 200 | 13,750 | 72 |
GA1003-60 | 100×3×15 | - | 60 | ○ | 25 | 200 | 13,750 | 72 |
GA1003-80 | 100×3×15 | - | 80 | ○ | 25 | 200 | 13,750 | 72 |
GA1003-120 | 100×3×15 | - | 120 | ○ | 25 | 200 | 13,750 | 72 |
GA100316-24 | 100×3×16 | - | 24 | 25 | 200 | 13,750 | 72 | |
GA100316-36 | 100×3×16 | - | 36 | 25 | 200 | 13,750 | 72 | |
GA100316-46 | 100×3×16 | - | 46 | 25 | 200 | 13,750 | 72 | |
GA100316-60 | 100×3×16 | - | 60 | 25 | 200 | 13,750 | 72 | |
GA100316-80 | 100×3×16 | - | 80 | ○ | 25 | 200 | 13,750 | 72 |
〇:Available none:Build to order