en-54-1.png
en-54-1.png
  • Cutting
  • Cut-off
  • 一般鋼
  • 炭素鋼
  • 切断
  • 湯口切断
  • 薄板・パイプ切断
  • 厚板・太物切断

keizyou41-54.png Shape ・・・ Type 41, 42


Nature of Bond・・・BF

Size

  • 100Ф
  • 115Ф
  • 125Ф
  • 150Ф
  • 180Ф
  • 230Ф

Combining peruse development of possibilities and techniques for the next cutting wheel.

Specification

Type Size (mm)
(Dia. x Thick x Hole size)
Size (in) Grain Grit Size Hardness Max. Operating
Speed (m/s)
Max. Operating
Speed (rpm)
Inner
Qty.
Outer
Qty.
T41 100x2.5x16 4x3/32x5/8 A 30 R 80 15,300 25 200
T41 115x2.5x22.23 4_1/2x3/32x7/8 A 30 R 80 13,300 40 160
T41 125x2.5x22.23 5x3/32x7/8 A 30 R 80 12,250 40 160
T41 150x2.5x22.23 6x3/32x7/8 A 30 R 80 10,200 15 75
T41 180x2.5x22.23 7x3/32x7/8 A 30 R 80 8,500 15 75
T41 230x3x22.23 9x1/8x7/8 A 30 R 80 6,650 15 75
T42 100x3x16 4x1/8x5/8 A 30 T 80 15,300 25 100
T42 115x3x22.23 4_1/2x1/8x7/8 A 30 T 80 13,300 25 100
T42 125x3x22.23 5x1/8x7/8 A 30 T 80 12,250 25 100
T42 150x3x22.23 6x1/8x7/8 A 30 T 80 10,200 25 100
T42 180x3x22.23 7x1/8x7/8 A 30 T 80 8,500 25 100
T42 230x3x22.23 9x1/8x7/8 A 30 T 80 6,650 25 100

Downloads

Print