NCA Products
NCA Products
Used in various process work as a long sale product.
From heavy duty sanding to finishing operation, wide range of application.
Grain | Backing | 24 | 30 | 36 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 180 | 240 | 280 | 320 | 400 | 500 | 600 | 800 | 1000 | |
X971KN | A | Xwt | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
J870K | A | Jwt | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||
X86 | Z | Xwt | ○ | ○ | ○ | ||||||||||||||||
Y86 | Z | Ywt | ○ | ○ | ○ | ○ | |||||||||||||||
J871KN | A | Jwt | ○ | ○ | ○ | ○ | |||||||||||||||
X830W | A | Xwt | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
※Please contact us for size inquiry.
・Steel, stainless steel
・Knife, blade, medical instruments
・Light metals such as aluminum
・Weld seams removal and deburring
Heavy sanding |
Sanding | Deburring | Stain removal |
Paint removal |
Surface finishing |
Hairline process |
|
Steel | ○ | ○ | |||||
Stainless steel | ○ | ○ | ○ | ||||
Aluminum | ○ | ○ | ○ | ||||
Titanium | |||||||
Resin | |||||||
Paint surface | ○ | ||||||
Wood working | |||||||
Base material |