NCA Products
NCA Products
Very flexible and performs high sanding power.For finishing operation.Products applied to various surface finishing operations of metal.Suitable for sanding aluminum, copper or brass material.
Grain | Backing | 60 | 80 | 100 | 120 | 150 | 180 | 240 | 280 | 320 | 400 | 600 | 800 | 1000 | |
J64 | C | Jwt | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
J64D | C | Jwt | ○ | ○ | ○ | ||||||||||
J68PD | C | Jwt | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
J2A-H(D) | A | Jwt | (○) | (○) | (○) | (○) | (○) | ○ | |||||||
J2A-SQD | C | Jwt | ○ | ○ | |||||||||||
X975E | CK | Xwt | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
※Please contact us for size inquiry.
・Deburring for aluminum material
・Non-ferrous metal for aluminum and brass musical instruments
・Surface treatment for hairlines
・Various metal application for curved surgace
・Pre-process sanding, finishing operation.
Heavy sanding | Sanding | Deburring | Stain removal | Paint removal | Surface finishing | Hairline process | |
Steel | ○ | ○ | |||||
Stainless steel | ○ | ○ | ○ | ○ | |||
Aluminum | ○ | ○ | ○ | ○ | ○ | ||
Titanium | ○ | ○ | |||||
Resin | |||||||
Paint surface | |||||||
Wood working | |||||||
Base material |