Grinding for Steel, INOX

en-57-1.png
en-57-2.png
en-57-1.png
en-57-2.png
  • Grinding
  • Depressed Center Grinding Wheel
  • 一般鋼
  • 炭素鋼
  • ステンレス鋼
  • ビード取り(大)
  • バリ取り(大)
  • スバッタ取り
  • 開先取り(大)
  • 面取り

keizyou27-57.png Shape ・・・ Type 27


Nature of Bond・・・BF

Size

  • 100Ф
  • 115Ф
  • 125Ф
  • 150Ф
  • 180Ф
  • 230Ф

General purpose grinding wheel.

You will see our accumulated Knowledge and experience reflected in original products that have mode us a leading manufacturer of depressed center grinding applications.

In fact, we believe these technical capabilities are our most enduring and valuable asset.

Made in Thailand

Specification

Type Size (mm)
(Dia. x Thick x Hole size)
Size (in) Grain Grit Size Hardness Max. Operating
Speed (m/s)
Max. Operating
Speed (rpm)
Inner
Qty.
Outer
Qty.
Steel
T27 100x6x16 4x1/4x5/8 A 24 P 80 15,300 25 200
T27 100x6x16 4x1/4x5/8 A 24 R 80 15,300 25 100
T27 115x6x22.23 4_1/2x1/4x7/8 A 24 R 80 13,300 25 100
T27 125x6x22.23 5x1/4x7/8 A 24 R 80 12,250 10 50
T27 180x6x22.23 7x1/4x7/8 A 24 R 80 8,500 10 50
T27 230x6x22.23 9x1/4x7/8 A 24 R 80 6,650 10 50
T27 100x4x16 4x5/32x5/8 A 24 S 80 15,300 25 200
T27 100x6x16 4x1/4x5/8 A 24 S 80 15,300 25 200
T27 115x6x22.23 4_1/2x1/4x7/8 A 24 S 80 13,300 25 100
T27 125x6x22.23 5x1/4x7/8 A 24 S 80 12,250 25 100
T27 150x6x22.23 6x1/4x7/8 A 24 S 80 10,200 10 50
T27 180x6x22.23 7x1/4x7/8 A 24 S 80 8,500 10 50
T27 230x6x22.23 9x1/4x7/8 A 24 S 80 6,650 10 50
T27 100x4x16 4x5/32x5/8 A 36 P 80 15,300 25 200
T27 100x6x16 4x1/4x5/8 A 36 P 80 15,300 25 200
T27 115x6x22.23 4_1/2x1/4x7/8 A 36 P 80 13,300 25 100
T27 125x6x22.23 5x1/4x7/8 A 36 P 80 12,250 25 100
T27 150x6x22.23 6x1/4x7/8 A 36 P 80 10,200 10 50
T27 180x6x22.23 7x1/4x7/8 A 36 P 80 8,500 10 50
T27 230x6x22.23 9x1/4x7/8 A 36 P 80 6,650 10 50
INOX
T27 100x6x16 4x1/4x5/8 WA 36 N 80 15,300 25 200
T27 115x6x22.23 4_1/2x1/4x7/8 WA 36 N 80 13,300 25 100
T27 125x6x22.23 5x1/4x7/8 WA 36 N 80 12,250 25 100
T27 150x6x22.23 6x1/4x7/8 WA 36 N 80 10,200 10 50
T27 180x6x22.23 7x1/4x7/8 WA 36 O 80 8,500 10 50
T27 230x6x22.23 9x1/4x7/8 WA 36 O 80 6,650 10 50

Downloads

Print