products
products
Size
【Effective 3-way usage】
・Effective 3-way usage with top, bottom, and side of the wheel
・Suitable for working on narrow area
Part No. |
Size (mm) (Dia. x Hole size) |
Grain | Grit Size | spec | flap length |
flap qty. |
In Stock | Inner Qty. | Outer Qty. | Max. Operating Speed (min-1) |
MD58-A60 | 58x9.6 | A | 60 | - | 11 | 36 | 〇 | 10 | 50 | 19,750 |
MD58-A80 | 58x9.6 | A | 80 | - | 11 | 36 | 〇 | 10 | 50 | 19,750 |
MD58-A100 | 58x9.6 | A | 100 | - | 11 | 38 | 〇 | 10 | 50 | 19,750 |
MD58-A120 | 58x9.6 | A | 120 | - | 11 | 52 | 〇 | 10 | 50 | 19,750 |
MD58-A240 | 58x9.6 | A | 240 | - | 11 | 52 | 〇 | 10 | 50 | 19,750 |
○:Available
none:Build to order