11-1.jpg
11-2.png
11-3.jpg
11-1.jpg
11-2.png
11-3.jpg
  • Polishing
  • Mini
  • 一般鋼
  • ステンレス鋼
  • 鋳鉄
  • ステンレス鋳物
  • チタン
  • ハイテン
  • ビード取り(大)
  • バリ取り(小)
  • スバッタ取り
  • 面取り

keizyou27.png Shape ・・・ Type 27


Nature of Bond・・・BF

Size

  • 50Ф

【Mini size Skill Touch wheel suitable for narrow area】

・Suitable for working in narrow area

・Suitable for various metals

en-11r-1.png

Specification

Part No.

Size (mm)

(Dia. x Thick x Hole size)

Grain Grit Size Hardness In Stock Inner Qty. Outer Qty. Max. Operating
Speed (min-1)
Max. Operating
Speed (m/s)
MS502-46 50x2x9.53 - 46 - 25 250 22,910 60
MS502-60 50x2x9.53 - 60 - 25 250 22,910 60
MS502-80 50x2x9.53 - 80 - 25 250 22,910 60
MS502-120 50x2x9.53 - 120 - 25 250 22,910 60
MS503-46 50x3x9.53 - 46 - 25 250 22,910 60
MS503-60 50x3x9.53 - 60 - 25 250 22,910 60
MS503-80 50x3x9.53 - 80 - 25 250 22,910 60
MS503-120 50x3x9.53 - 120 - 25 250 22,910 60
MS582-46 58x2x9.53 - 46 - 25 250 22,910 60
MS582-60 58x2x9.53 - 60 - 25 250 22,910 60
MS582-80 58x2x9.53 - 80 - 25 250 22,910 60
MS582-120 58x2x9.53 - 120 - 25 250 22,910 60
MS583-46 58x3x9.53 - 46 - 25 250 22,910 60
MS583-60 58x3x9.53 - 60 - 25 250 22,910 60
MS583-80 58x3x9.53 - 80 - 25 250 22,910 60
MS583-120 58x3x9.53 - 120 - 25 250 22,910 60

○:Available
none:Build to order

Downloads

Print