12-1.jpg
12-2.jpg
12-3.png
12-4.png
12-5.png
12-6.png
12-7.png
12-8.png
12-9.png
12-a.png
12-b.png
12-c.png
12-d.png
12-e.png
12-f.png
12-g.jpg
12-h.png
12-1.jpg
12-2.jpg
12-3.png
12-4.png
12-5.png
12-6.png
12-7.png
12-8.png
12-9.png
12-a.png
12-b.png
12-c.png
12-d.png
12-e.png
12-f.png
12-g.jpg
12-h.png
  • Polishing
  • Flap disc
  • 一般鋼
  • 炭素鋼
  • 工具鋼
  • ステンレス鋼
  • 鋳鉄
  • ステンレス鋳物
  • ハイテン
  • バリ取り(小)
  • 面取り
  • 仕上げ

Size

  • 100Ф
  • 180Ф

【Long life performance for variety of application】

・Special base composition absorbs impact and achieves smooth finish

・Efficiently use whole paper, long-life

・Seamless finish even on rough surface

en-12r-1.png

Specification

Part No.

Size (mm)

(Dia. x Hole size)

Grain Grit Size spec flap
length
flap
qty.
In Stock Inner Qty. Outer Qty. Max. Operating
Speed (min-1)
Steel
DD100-AA40 100×15 AA 40 S 30 48 5 50 12,600
DD100-AA60 100×15 AA 60 S 25 48 5 50 12,600
DD100-AA80 100×15 AA 80 S 25 60 5 50 12,600
DD100-AA100 100×15 AA 100 S 25 60 5 50 12,600
DD100-AA120 100×15 AA 120 S 25 60 5 50 12,600
DD100-AA150 100×15 AA 150 S 25 72 5 50 12,600
DD100-AA180 100×15 AA 180 S 25 72 5 50 12,600
DD100-AA240 100×15 AA 240 S 25 72 5 50 12,600
DD100-AA320 100×15 AA 320 S 25 72 5 50 12,600
DD100-AA400 100×15 AA 400 S 25 72 5 50 12,600
DD180-AA60 180×22 AA 60 S 30 90 5 25 7,600
Steel, Cast Iron
DD100-Z40 100×15 Z 40 S 30 48 5 50 12,600
DD100-Z60 100×15 Z 60 S 30 48 5 50 12,600
DD100-Z80 100×15 Z 80 S 30 48 5 50 12,600
DD100-Z100 100×15 Z 100 S 25 60 5 50 12,600
DD100-Z120 100×15 Z 120 S 25 60 5 50 12,600
DD180-Z80 180×22 Z 80 S 30 90 5 25 7,600
Stainless Steel/INOX, Alloy Steel
DD100-WA40 100x15 WA 40 S 23 48 5 50 12,600
DD100-WA60 100x15 WA 60 S 25 48 5 50 12,600
DD100-WA80 100x15 WA 80 S 25 48 5 50 12,600
DD100-WA100 100x15 WA 100 S 25 48 5 50 12,600
DD100-WA120 100x15 WA 120 S 25 48 5 50 12,600
DD100-WA150 100x15 WA 150 S 25 60 5 50 12,600
DD100-WA180 100x15 WA 180 S 25 60 5 50 12,600
DD100-WA240 100x15 WA 240 S 25 60 5 50 12,600
DD100-WA320 100x15 WA 320 S 25 60 5 50 12,600
DD100-SZ40 100x15 SZ 40 S 30 48 5 50 12,600
DD100-SZ60 100x15 SZ 60 S 30 48 5 50 12,600
DD100-SZ80 100x15 SZ 80 S 30 48   5 50 12,600
DD180-SZ40 180x22 SZ 40 S 25 90 5 25 7,600
DD180-SZ60 180x22 SZ 60 S 30 90   5 25 7,600
Non-ferrous Metals (Aluminum, Brass, Gun-metal), Non-Metals (Stone, Glass)
DD100-CC120 100x15 CC 120 S 25 60   5 50 12,600

〇:Available  none:Build to order

Downloads

Print